- Chemical Auxiliary Agent[6]
- Organic Intermediate[6]
- Benzene & Derivatives[2]
- Oxide[3]
- Paint & Coating[6]
- Other Fireproofing Materials[3]
- Water Treatment[4]
- Sulphate[6]
- Chemical Reagents[4]
- Other Inorganic Salts[1]
- Carbonate[5]
- PVC[2]
- Adhesives & Sealants[4]
- Phosphate[1]
- Inorganic Acids[1]
- Chloride[1]
- Nitrile Rubber[1]
- Catalyst[1]
- Contact Person : Ms. Zhong Cloudy
- Company Name : Liuyang Sanji Chemical Trade Co., Ltd.
- Tel : 86-731-83616112
- Fax : 86-731-83668688
- Address : Hunan,LiuYang,B1206,Central Park,Jinsha Middle Road,Liuyang City,Hunan Province,China
- Country/Region : China
- Zip : 410300
Related Product Searches:SG5/SG6/SG7/SG8 PVC Resin with K Value K67/ K65/K68,High Quality,Resin Polypropylene , pvc resin suppliers,PVC SG1-8
Product: PVC Resin Suspension/ Emulsion Grade We have suspension PVC resin (Carbide base & Ethylene base) with following spec.
PVC resin - SG1 K-Value 77-75
PVC resin - SG2 K-Value 74-73
PVC resin - SG3 K-Value 72-71
PVC resin - SG4 K-Value 70-69
PVC resin - SG5 K-Value 68-66
PVC resin - SG6 K-Value 65-63
PVC resin - SG7 K-Value 62-60
PVC resin - SG8 K-Value 59-55
Suspension Grade | SG1 | SG2 | SG3 | SG4 | SG5 | SG6 | SG7 | SG8 |
K value | 77-75 | 74-73 | 72-71 | 70-69 | 68-66 | 65-63 | 62-60 | 59-55 |
Viscosity, ml/g | 156-144 | 143-136 | 135-127 | 126-119 | 118-107 | 106-96 | 95-87 | 86-73 |
Average polymerization | 1350-1250 | 1250-1150 | 1100-1000 | 950-850 | 950-850 | 750-650 | ||
Number of impurity particle≤ | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 |
Volatiles content %,≤ | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Appearing density g/ml≥ | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.45 | 0.45 | 0.45 |
Residual after sieve 0.25mm mesh≤ | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
0.063mm l≥ | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Number of grain/400cm2≤ | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Plasticizer absorbency value of 100g resin | 25 | 25 | 25 | 22 | 19 | 16 | 14 | 14 |
Whiteness %,≥ | 74 | 74 | 74 | 74 | 74 | 74 | 70 | 70 |
Residual chlore thylene content mg/kg≤ | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Ethylidene chloride mg/kg≤ | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
SG5/SG6/SG7/SG8 PVC Resin with K Value K67/ K65/K68